Winery: | Bodegas Pablo Padín, S.L. |
Vintage: | 2014 |
Winemaker: | Jorge Domínguez Hervella |
Type of Wine: | White |
Bottles Produced: | 35000 Per Year |
Region: | DO Rías Baixas |
Composition: | 100% Albariño Per Year |
MSRP: | $16 |
ExWorks (at Bodega): | N/A |
Searcher ID/Link: | N/A |
Vineyard Size: | N/A |
Soil Composition: | Granitic and rocky with alluvial top |
Training Method: | Traditional pergola training system |
Elevation: | N/A |
Exposure: | N/A |
Harvest Date: | 09/16/2015 |
Fermentation: | 14-18 days in stainless steel tanks |
Maceration Technique:: | Pre-fermentation cold maceration of 100% of the grape |
Length of Maceration: | 8-12 hours |
Malolactic Fermentation: | None |
Ageing (sur Lie): | 8-10 months in stainless steel tanks |
Ageing in Months: | N/A |
Alcohol: | 12.3% |
pH Level: | 3.81 |
Residual Sugar: | 1.4 g/l |
Acidity : | 6 g/l |
Dry Extract: | 20.3 g/l |
© 2021 Rias Baxias - All Rights Reserved - Photo Credit: Xurxo Lobato